| Price: |
$11,900 |
| Trim: |
Ls |
| Color: |
White |
| Mileage: |
18,935 |
| Body: |
4 Door |
| Transmission: |
Auto |
| Engine: |
2.2 L4 |
| VIN: |
KL1TD66668B082761 |
| Features: |
 |  | Dealer Stock No: 2761 |  | Certified |
|
| |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | EPA Ratings |  | City 26/hwy 34 (1.6L engine/4-speed auto trans) (2007) | |
|  | City 27/hwy 37 (1.6L engine/5-speed manual trans) (2007) | |
| | Exterior |  | Daytime Running Lamps | |
|  | Door handles, body-color | |
|  | Door pillar trim, blackout | |
|  | Glass, tinted | |
|  | Headlamps, halogen composite | |
|  | Lift handle and door release lever, rear door | |
|  | Mirrors, outside manual, body-color, manual-folding | |
|  | Repeater lamps, dual front fender-mounted, Amber bulb with White lens | |
|  | Wiper, rear with washer | |
|  | Wipers, front intermittent | |
| | Interior |  | Air conditioning, single-zone manual, includes (K11) air filter and rear air vents | |
|  | Antenna, roof-mounted | |
|  | Armrest, driver seat | |
|  | Ashtray and lighter | |
|  | Assist handles, front and rear outboard | |
|  | Audio system, AM/FM stereo with auxiliary input jack and 4 speakers (Does not include auxiliary input jack.) | |
|  | Cargo shade, rear | |
|  | Clock, digital located in instrument panel | |
|  | Console, floor with storage compartment | |
|  | Cup holders, dual front and single rear | |
|  | Defogger, rear-window electric | |
|  | Fuel filler door release, remote lever | |
|  | Instrument panel and door trim, with carbon fiber appearance accents | |
|  | Instrumentation, analog with tachometer, speedometer, odometer, trip odometer, fuel and coolant temperature gauges | |
|  | Lighting, interior overhead courtesy | |
|  | Map pockets, front doors and front passenger seatback | |
|  | Mirror, inside rearview manual day/night | |
|  | Power outlet, instrument panel-mounted auxiliary with cover, 12-volt | |
|  | Seat adjuster, driver manual height and lumbar | |
|  | Seat, rear 60/40 split-flip-and-fold with outboard height-adjustable headrests | |
|  | Seats, front bucket with Cloth, driver and front passenger manual fore/aft, recline and articulating headrests with accessory hook | |
|  | Steering column, tilt | |
|  | Tire Pressure Monitoring System | |
|  | Visors, driver and front passenger vanity mirrors | |
|  | Warning tones, include headlamps, safety belts and key in the ignition with the door ajar | |
| | Mechanical |  | Alternator, 85 amps | |
|  | Axle, 3.94 ratio | |
|  | Battery, 550 cold-cranking amps, maintenance-free with Battery Saver System | |
|  | Brakes, front disc/rear drum | |
|  | Engine, E-TEC II 1.6L DOHC 16-valve 4-cylinder MFI (103 hp [77 kW] @ 5800 rpm, 107 lb-ft of torque [145 N-m] @ 3400 rpm) | |
|  | Exhaust, stainless-steel | |
|  | Front wheel drive | |
|  | Steering, power, rack-and-pinion | |
|  | Suspension, front, McPherson struts with offset coil springs and stabilizer bar | |
|  | Suspension, rear torsion beam | |
|  | Tire, compact spare | |
|  | Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14 (35.6 cm) steel wheels.) | |
|  | Transmission, 5-speed manual | |
|  | Wheels, 14 (35.6 cm) steel with full bolt-on wheel covers | |
| | Note |  | **ALL STANDARDS ARE 2008 UNLESS OTHERWISE NOTED** | |
| | Safety |  | Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger | |
|  | Daytime Running Lamps | |
|  | Door locks, rear child security | |
|  | Knee bolster, driver | |
|  | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | Safety belts, 3-point, all seating positions, rear | |
|  | Safety belts, 3-point, driver and right-front passenger, height-adjustable, includes pretensioners and load limiters |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Additional Options |  | Air Conditioning Provisions For Dealer-installed A/c Kit, Includes (k11) Air Filter And Rear Air Vents | |
|  | Audio System Feature, Premium 6-speaker System (included And Only Available With (upx) AM/FM Stereo With CD Player And Mp3 Playback.) | |
|  | Audio System Feature, Premium 6-speaker System (requires (upx) AM/FM Stereo With CD Player And Mp3 Playback.) | |
|  | Axle, 3.84 Ratio (included And Only Available With (mx0) 4-speed Automatic Transmission.) | |
|  | Brakes, 4-wheel Antilock, Front Disc/rear Drum | |
|  | Cruise Control, Electronic With Set And Resume Speed | |
|  | Engine Block Heater | |
|  | Floor Mats, Carpeted Front And Rear | |
|  | Fog Lamps, Front | |
|  | Illinois Cost Surcharge | |
|  | Mud Guards, Front And Rear | |
|  | New Jersey Cost Surcharge *required On All Vehicles To Be Registered In New Jersey* | |
|  | Power Package, Includes (ua5) Remote Keyless Entry, (au3) Power Door Locks, (ae3) Power Windows And Content Theft-deterrent System | |
|  | Remote Keyless Entry, Includes (au3) Power Door Locks And Content Theft-deterrent System (included And Only Available With (pdc) Power Package.) | |
|  | Spoiler, Rear | |
|  | Steering Wheel Controls, Mounted Audio Controls (requires (upx) AM/FM Stereo W/cd Player And Mp3 Playback.) | |
|  | Sunroof, Premium Power With Sliding Shade And Tilt Feature | |
|  | Windows, Power With Passenger Lockout (included And Only Available With (pdc) Power Package.) | |
| | Emissions |  | Emissions Override, California, Connecticut, Massachusetts, New York, Pennsylvania Or Rhode Island (for Vehicles Ordered By Dealers In States Of California, Connecticut, Massachusetts, New York, Pennsylvania Or Rhode Island With Federal Emissions) (requir | |
|  | Emissions Override, Federal (for Vehicles Ordered By Dealers In Federal Emission States With California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island Or Vermont Emissions; May Also Be Used By Dealers In States Of California, Con | |
|  | Emissions, California State Requirements | |
|  | Emissions, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island And Vermont State Requirements | |
|  | Emissions, Federal Requirements | |
| | Engine |  | Engine, E-tec Ii 1.6l Dohc 16-valve 4-cylinder Mfi (103 Hp [77 Kw] @ 5800 Rpm, 107 Lb-ft Of Torque [145 N-m] @ 3400 Rpm) (std) | |
| | Note |  | ** Ordering Information Is 2008, Option & Base Prices To Follow ** | |
| | Paint |  | Bright Blue | |
|  | Solid Paint (std) | |
|  | Sport Red | |
| | Preferred Equipment Group |  | Preferred Equipment Group, Includes Air Conditioning, Single-zone Manual, Includes (k11) Air Filter And Rear Air Vents | |
|  | Preferred Equipment Group, Includes Air Conditioning, Single-zone Manual, Includes (k11) Air Filter And Rear Air Vents, Floor Mats, Carpeted Front And Rear | |
|  | Preferred Equipment Group, Includes Standard Equipment | |
| | Radio |  | Audio System, AM/FM Stereo With Auxiliary Input Jack And 4 Speakers (std) (does Not Include Auxiliary Input Jack.) | |
|  | Audio System, AM/FM Stereo With CD Player And Mp3 Playback, Seek-and-scan, Auxiliary Input Jack And 4 Speakers | |
| | Seat Trim |  | Charcoal Cloth Seat Trim | |
|  | Seat Trim, Cloth (std) | |
| | Seat Type |  | Seats, Front Bucket With Cloth, Driver And Front Passenger Manual Fore/aft, Recline And Articulating Headrests With Accessory Hook (std) | |
| | Tires |  | Tires, P185/55r15 All-season, Blackwall (included And Only Available With (pw8) 15 (38.1 Cm) 5-spoke Aluminum Wheels.) | |
|  | Tires, P185/60r14 All-season, Blackwall (std) (included With (py8) 14 (35.6 Cm) Steel Wheels.) | |
| | Transmission |  | Transmission, 4-speed Automatic, Includes Hold Control Mode | |
|  | Transmission, 5-speed Manual (std) | |
| | Wheel Type |  | Wheels, 14 (35.6 Cm) Steel With Full Bolt-on Wheel Covers (std) | |
|  | Wheels, 15 (38.1 Cm) 5-spoke Aluminum |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Crash Test Results |  | NHTSA Crash Test Results: | |
| | Crash Test Results |  | Frontal Crash Ratings: | |
| | Crash Test Results |  | Driver: * * * * * | |
| | Crash Test Results |  | Passenger: * * * * * | |
| | Crash Test Results |  | Side Crash Ratings: | |
| | Crash Test Results |  | Driver: * * * * | |
| | Crash Test Results |  | Rear Passenger: * * * * | |
| | Crash Test Results |  | Results based on a 35 MPH Frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and | |
| | Crash Test Results |  | Passenger belts and airbags. | |
| | Crash Test Results |  | NHTSA ROLLOVER RESISTANCE RATING: * * * * | |
|
|
|
|
| | Warranty |  | Basic: 3 Years/36,000 Miles | |
| | Warranty |  | Drivetrain: 5 Years/60,000 Miles | |
| | Warranty |  | Corrosion: 6 Years/100,000 Miles |
| | | | 2008 Chevrolet Aveo | | DriveType: | Front Wheel Drive | | Engine: | Gas 4-Cylinder | | Fuel: | 1.6L/98 |
| |
Buyer's Tools |
 |
|
|
|