|
2008 CHEVROLET UPLANDER LT
|
| Price: |
$15,775 |
| Trim: |
Lt |
| Color: |
Gray |
| Mileage: |
14,169 |
| Body: |
Van |
| Transmission: |
Auto |
| VIN: |
1GNDV33198D182981 |
| Features: |
 |  | Dealer Stock No: 2981 |  | Certified |
|
| |
| 2008 CHEVROLET UPLANDER LT |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | EPA Ratings |  | City 13/hwy 19 (3.9L FlexFuel engine/4-speed auto trans w/E85 gas/ethanol mix) (2007) | |
|  | City 18/hwy 25 (3.9L engine/4-speed auto trans) (2007) | |
|  | City 18/hwy 25 (3.9L FlexFuel engine/4-speed auto trans w/gas) (2007) | |
| | Exterior |  | Climate Package, includes (AJ1) Solar-Ray deep-tinted glass, (C49) rear window defogger, (DR5) outside heated power-adjustable mirrors and (C25) rear wiper | |
|  | Daytime Running Lamps | |
|  | Door handles, body-color | |
|  | Door, manual-sliding driver-side | |
|  | Door, power-sliding passenger-side, controlled by interior switch or key fob transmitter | |
|  | Glass, Solar-Ray deep-tinted mid-, rear-side and liftgate | |
|  | Headlamps, halogen composite with automatic exterior lamp control | |
|  | Luggage rack side rails, Sport, roof-mounted, bright | |
|  | Mirrors, outside heated power-adjustable, Black, manual-folding | |
|  | Moldings, body-color bodyside | |
|  | Wiper, rear intermittent with washer | |
|  | Wipers, front intermittent | |
| | Interior |  | Air conditioning, dual-zone, manual, climate control with individual climate settings for driver and right front passenger, manual climate control and rear seat heating/cooling outlets | |
|  | Air conditioning, rear auxiliary with heater and rear seat fan/temperature controls | |
|  | Antenna, fixed-mast | |
|  | Audio system feature, 8-speaker system | |
|  | Audio system, AM/FM stereo with CD player and MP3 playback, seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), automatic volume, TheftLock, auxiliary input jack and premium front and rear coaxial speakers | |
|  | Console, overhead, removable with sunglass and cell phone holder | |
|  | Cruise control, electronic with set and resume speed | |
|  | Cup holders, dual front, quad second row and single third row | |
|  | Defogger, rear-window electric | |
|  | Door locks, power programmable with lockout protection and delayed locking | |
|  | Entertainment system, rear seat Deluxe overhead DVD-integrated player with remote control (batteries not included), A/V and headphone jacks, rear audio controls and 2 sets of infrared headphones | |
|  | Floor mats, carpeted and color-keyed with contrasting edge, all rows (Deleted when (Y3G) Mobility Prep Package, family-use is ordered.) | |
|  | Instrumentation, Deluxe with coolant temperature, trip odometer, tachometer and Driver Information Center | |
|  | Lighting, interior, overhead second row | |
|  | OnStar, 1-year of Safe and Sound plan. Includes Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, Emergency Services, Roadside Assistance, Remote Door Unlock, OnStar Vehicle Diagnostics, Hands-Free Calling, AccidentAssist a | |
|  | Overhead Rail System, modular | |
|  | Overhead storage consoles, 2 removable | |
|  | Power outlet, front auxiliary, 12-volt | |
|  | Remote Keyless Entry, programmable | |
|  | Seat adjuster, driver 6-way power | |
|  | Seats, 7-passenger, front bucket, second row captains chairs with inboard armrests and third row 50/50 split-folding bench (Second row captains chairs are not removable with (AW9) dual-stage, frontal, driver and right-front passenger and side impact, firs | |
|  | Steering column, Tilt-Wheel | |
|  | Steering wheel controls, mounted audio controls, includes (NK4) leather- wrapped steering wheel | |
|  | Steering wheel, urethane | |
|  | Storage, covered, non-locking, located below instrument panel | |
|  | Theft-deterrent alarm system, content theft alarm | |
|  | Theft-deterrent system, vehicle, PASS-Key III | |
|  | Tire Pressure Monitoring System | |
|  | Utility tray, front seat, side-folding | |
|  | Visors, driver and front passenger illuminated vanity mirrors | |
|  | Windows, power front with driver Express-Down | |
|  | Windows, power rear quarter vent | |
|  | XM Satellite Radio. With a wide variety of programming, XM has something to excite any driver. Whether you want to be entertained or informed, to laugh, think, or sing, XM has the perfect channel for you - coast-to-coast, and in digital-quality sound. 3 t | |
| | Mechanical |  | Alternator, 125 amps | |
|  | Battery, maintenance-free with rundown protection | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Cooling, engine oil cooler | |
|  | Cooling, heavy-duty | |
|  | Drivetrain, front-wheel drive | |
|  | Engine, 3.9L V6 SFI (240 hp [178.9 kW] @ 6000 rpm, 240 lb-ft of torque [324 N-m] @ 4800 rpm) | |
|  | Exhaust, stainless-steel | |
|  | StabiliTrak, stability control system | |
|  | Steering, power, rack-and-pinion | |
|  | Suspension, Soft Ride | |
|  | Tire, compact spare, includes underbody carrier and hoist | |
|  | Tires, P225/60R17 all-season, blackwall | |
|  | Traction control, all-speed | |
|  | Transmission, 4-speed automatic, electronically controlled with overdrive | |
|  | Wheels, 17 (43.2 cm) aluminum | |
| | Note |  | **ALL STANDARDS ARE 2008 UNLESS OTHERWISE NOTED** | |
| | Safety |  | Air bags, dual-stage frontal and side-impact, driver and right-front passenger (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a r | |
|  | Brakes, 4-wheel antilock, 4-wheel disc | |
|  | Bumpers, front and rear, 5 mph | |
|  | Daytime Running Lamps | |
|  | Door locks, rear child security | |
|  | LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats | |
|  | StabiliTrak, stability control system | |
|  | Traction control, all-speed |
| 2008 CHEVROLET UPLANDER LT |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Additional Options |  | Air Bags, Dual-stage, Frontal, Driver And Right-front Passenger And Side-impact, First And Second Row Outboard (requires (abd) 7-passenger Seating. Not Available With (y3g) Mobility Prep Package, Family-use, (aqw) Sit-n-lift Power Seat, (pdj) Overhead Ra | |
|  | Cargo Convenience Center, Rear Removable, Includes Rear Mesh Cargo Partition (included And Only Available With (pdc) Convenience Package.) | |
|  | Cargo Net, Rear (not Available With (pdc) Convenience Package.) | |
|  | Convenience Package, Includes (ug1) Universal Home Remote, (ap3) Remote Vehicle Starter System And (d7e) Cargo Convenience Center (not Available With (y3g) Mobility Prep Package, Family-use, (aqw) Sit-n-lift Power Seat, (pdj) Overhead Rail System Delete O | |
|  | Door, Power-sliding Driver-side, Controlled By Interior Switch Or Key Fob Transmitter (included And Only Available With (pdd) Power Convenience Package.) | |
|  | Engine Block Heater | |
|  | Headphones, 2 Additional, Infrared (requires (u42) Rear Seat Entertainment System.) | |
|  | Illinois Cost Surcharge | |
|  | Inflator Kit, With Hose Pressure Gauge And Vinyl Bag (included And Only Available With (pcw) Safe And Secure Package.) | |
|  | Mobility Prep Package, Family-use, (to Lower The Floor), Includes (abi) Custom Cloth Front Bucket Seats, Second Row Seats Removed And Third Row 50/50 Split-bench, No Floor Coverings And Extended Length Wiring Harness (ship To Authorized Mobility Bac For U | |
|  | New Jersey Cost Surcharge *required On All Vehicles To Be Registered In New Jersey* | |
|  | Power Convenience Package, Includes (kc7) 115-volt Power Outlet, (e59) Power-sliding, Driver-side Door And (ud7) Rear Parking Assist (not Available With (y3g) Mobility Prep Package, Family-use, (pdj) Overhead Rail System Delete Or (pcl) Overhead Rail Syst | |
|  | Power Outlet, Auxiliary, 115-volt (included And Only Available With (pdd) Power Convenience Package.) | |
|  | Premium Seating Package, Includes Leather-appointed Seating Surfaces, (ag2) 6-way Power Front Passenger Seat Adjuster And (ka1) Heated Driver And Right-front Passenger Seats (must Order (**2) Leather-appointed Seating Surfaces. Not Available With (pdj) O | |
|  | Remote Vehicle Starter System, Includes Remote Keyless Entry (included And Only Available With (pdc) Convenience Package.) | |
|  | Safe And Secure Package, Includes (fe3) Sport Suspension, (g67) Automatic Level Control, (v41) Inflator Kit And (qlr) P225/60r17 All-season Tires | |
|  | Seat, Power, Sit-n-lift, Second Row Right-hand Side, Includes Hand-held Remote Control And Slide-out Footrest (requires (wt5) Ship-thru Upfitter, Adrian Steel. Not Available With (y3g) Mobility Prep Package, Family-use. Requires (abd) 7-passenger Seatin | |
|  | Ship-thru Oem (oklahoma Equipment Management) Systems (not Available With (wt5) Ship-thru Upfitter, Adrian Steel, (wu2) Ship-thru Upfitter, Masterack, (y3g) Mobility Prep Package, Family-use Or (aqw) Sit-n-lift Power Seat.) Be Sure To Contact Upfitter Wit | |
|  | Ship-thru Oem (oklahoma Equipment Management) Systems, (not Available With (wt5) Ship-thru Upfitter, Adrian Steel, (wu2) Ship-thru Upfitter, Masterack Or (y3g) Mobility Prep Package, Family-use.) Be Sure To Contact Upfitter With Order Number Prior To Buil | |
|  | Ship-thru Upfitter, Adrian Steel (not Available With (wu2) Ship-thru Upfitter, Masterack, (vhi) Ship-thru Oem Systems Or (y3g) Mobility Prep Package, Family-use.) Be Sure To Contact Upfitter With Order Number Prior To Build | |
|  | Ship-thru Upfitter, Adrian Steel, (not Available With (wu2) Ship-thru Upfitter, Masterack, (vhi) Ship-thru Oem Systems Or (y3g) Mobility Prep Package, Family-use.) Be Sure To Contact Upfitter With Order Number Prior To Build | |
|  | Ship-thru Upfitter, Masterack (not Available With (wt5) Ship-thru Upfitter, Adrian Steel, (vhi) Ship-thru Oem Systems, (y3g) Mobility Prep Package, Family-use Or (aqw) Sit-n-lift Power Seat.) Be Sure To Contact Upfitter With Order Number Prior To Build | |
|  | Ship-thru Upfitter, Masterack, (not Available With (wt5) Ship-thru Upfitter, Adrian Steel, (vhi) Ship-thru Oem Systems Or (y3g) Mobility Prep Package, Family-use.) Be Sure To Contact Upfitter With Order Number Prior To Build | |
|  | Ship-thru Upfitter, Midway (not Available With (wt5) Ship-thru Upfitter, Adrian Steel, (wu2) Ship-thru Upfitter, Masterack, (vhi) Ship-thru Oem Systems, (y3g) Mobility Prep Package, Family Use Or (aqw) Sit-n-lift Power Seat.) Be Sure To Contact Upfitter W | |
|  | Trailering Provisions, Includes Wiring Harness (requires (c69) Auxiliary Rear Air Conditioning And (pcw) Safe And Secure Package.) | |
|  | Utility Tray, Second Row, Side-folding (not Available With (y3g) Mobility Prep Package, Family-use Unless (y3g) Mobility Prep Package, Family-use Is Ordered With (abm) Third Row Seat Delete.) | |
| | Emissions |  | Emissions Override, California, Connecticut, Massachusetts, New York, Pennsylvania Or Rhode Island (for Vehicles Ordered By Dealers In The States Of California, Connecticut, Massachusetts, New York, Pennsylvania Or Rhode Island With Federal Emissions) (re | |
|  | Emissions Override, Federal (for Vehicles Ordered By Dealers In Federal Emission States With California, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island Or Vermont Emissions; May Also Be Used By Dealers In States Of California, Con | |
|  | Emissions, California State Requirements | |
|  | Emissions, Connecticut, Maine, Massachusetts, New York, Pennsylvania, Rhode Island And Vermont State Requirements | |
|  | Emissions, Federal Requirements | |
| | Engine |  | Engine, 3.9l V6 Sfi (240 Hp [178.9 Kw] @ 6000 Rpm, 240 Lb-ft Of Torque [324 N-m] @ 4800 Rpm) (std) | |
|  | Engine, 3.9l V6 Sfi Flexfuel, Capable Of Running On Unleaded Or Up To 85% Ethanol (240 Hp [178.9 Kw] @ 6000 Rpm, 240 Lb-ft Of Torque [324 N-m] @ 4800 Rpm) | |
| | Note |  | ** Ordering Information Is 2008, Option & Base Prices To Follow ** | |
| | Paint |  | Desert Brown Metallic | |
|  | Paint, Solid (std) | |
|  | Silverstone Metallic | |
|  | Slate Metallic | |
|  | Summit White | |
| | Preferred Equipment Group |  | Lt Preferred Equipment Group Includes Standard Equipment | |
| | Radio |  | Audio System With Navigation, AM/FM Stereo With Mp3 Compatible CD Player And Multimedia Navigation, Seek-and-scan, Digital Clock, Auto-tone Control, Radio Data System (rds), Automatic Volume, Theftlock And Voice Recognition (not Available In Alaska, Puert | |
|  | Audio System, AM/FM Stereo With 6-disc In-dash CD Changer And Mp3 Playback, Seek-and-scan, Digital Clock, Auto-tone Control, Radio Data System (rds), Automatic Volume, Theftlock, Auxiliary Input Jack And Premium Front And Rear Coaxial Speakers | |
|  | Audio System, AM/FM Stereo With CD Player And Mp3 Playback, Seek-and-scan, Digital Clock, Auto-tone Control, Radio Data System (rds), Automatic Volume, Theftlock, Auxiliary Input Jack And Premium Front And Rear Coaxial Speakers (std) | |
| | Seat Trim |  | Custom Cloth | |
|  | Custom Cloth (std) | |
|  | Leather-appointed Seating Surfaces (requires (pcv) Premium Seating Package.) | |
|  | Medium Gray, Leather-appointed Seating Surfaces (requires (pcv) Premium Seating Package.) | |
| | Seat Type |  | Seats, 7-passenger, Front Bucket, Second Row Captains Chairs With Inboard Armrests And Third Row 50/50 Split-folding Bench (std) (second Row Captains Chairs Are Not Removable With (aw9) Dual-stage, Frontal, Driver And Right-front Passenger And Side Impact | |
|  | Seats, Front Bucket, Second Row Seats Removed And Third Row 50/50 Split-folding Bench (included And Only Available With (y3g) Mobility Prep Package, Family-use.) | |
|  | Seats, Third Row Delete, 4-passenger, 2 Second Row Modular Bucket Seats Without Armrests (third Row Seating Removed) Includes Second Row Captains Chairs Instead Of Second Row Modular Bucket Seats.) (requires (y3g) Mobility Prep Package, Family-use. | |
| | Tires |  | Tires, P225/60r17 All-season, Blackwall (included And Only Available With (pcw) Safe And Secure Package.) | |
|  | Tires, P225/60r17 All-season, Blackwall (std) | |
| | Transmission |  | Transmission, 4-speed Automatic, Electronically Controlled With Overdrive (std) | |
| | Wheels |  | Wheels 17 (42.3 Cm) 5-spoke, Bright Chrome Clad Aluminum | |
|  | Wheels, 17 (43.2 Cm) Aluminum | |
|  | Wheels, 17 (43.2 Cm) Aluminum (std) |
| 2008 CHEVROLET UPLANDER LT |
Note: The Information listed here represents standard features and additional options for this model provided by third-party sources. This vehicle may or may not include all of these options.
| |
| | Crash Test Results |  | NHTSA Crash Test Results: | |
| | Crash Test Results |  | Frontal Crash Ratings: | |
| | Crash Test Results |  | Driver: * * * * * | |
| | Crash Test Results |  | Passenger: * * * * * | |
| | Crash Test Results |  | Side Crash Ratings: | |
| | Crash Test Results |  | Driver: * * * * | |
| | Crash Test Results |  | Rear Passenger: * * * * * | |
| | Crash Test Results |  | Results based on a 35 MPH Frontal crash and 38.5 MPH side crash. Results are reported in a range of one to five stars, with five stars indicating the best crash protection for vehicles within the same weight class. This test used driver and | |
| | Crash Test Results |  | Passenger belts and airbags. | |
| | Crash Test Results |  | NHTSA ROLLOVER RESISTANCE RATING: * * * | |
|
|
|
|
| | Warranty |  | <<< PRELIMINARY 2008 WARRANTY >>> | |
| | Warranty |  | Basic: 3 Years/36,000 Miles | |
| | Warranty |  | Drivetrain: Gas Engine | |
| | Warranty |  | 5 Years/100,000 Miles | |
| | Warranty |  | Diesel Engine | |
| | Warranty |  | 5 Years/100,000 Miles | |
| | Warranty |  | Corrosion: 6 Years/100,000 Miles |
| | | | 2008 Chevrolet Uplander | | DriveType: | Front Wheel Drive | | Engine: | Gas V6 | | Fuel: | 3.9L/238 |
| |
Buyer's Tools |
 |
|
|
|